top of page
Block of the Month Photos
click on an image to see in full.
![]() Foxley Village by Birdhouse 09 | ![]() Foxley Village by Birdhouse 03 | ![]() Aubergine by Wilmington prints 01 |
---|---|---|
![]() Foxley Village by Birdhouse 05 | ![]() Flying Fish Tea Party 2 10 | ![]() Applique bird |
![]() Foxley Village by Birdhouse 07 | ![]() Flying Fish Tea Party 2 11 | ![]() Elaine's Foxley Village |
![]() Flying Fish Tea Party by Wendy Williams 03 | ![]() Flying Fish Tea Party 2 13 | ![]() Flying Fish Tea Party 2 06 |
![]() Aubergine by Wilmington prints 05 | ![]() Power of Four Aug 2019 Denise Geach | ![]() Flying Fish Tea Party by Wendy Williams 01 |
![]() Flying Fish Tea Party 2 08 | ![]() Flying Fish Tea Party 2 09 | ![]() Flying Fish Tea Party 2 07 |
![]() Flying Fish Tea Party 2 04 | ![]() Flying Fish Tea Party 2 02 | ![]() Flying Fish Tea Party 2 01 |
![]() Aubergine by Wilmington prints 03 | ![]() Reflections 2022 | ![]() Aubergine (1) 2022 |
![]() Power of Four Purple Oct 2019 | ![]() Power of Four Oct19 | ![]() Power of Four Aug 2019 Purple 2 |
![]() Power of Four Aug 2019 MT | ![]() Power of Four Aug Lila 2019 | ![]() Power of four July 2019 2 |
![]() Power of four July 2019 Neutral | ![]() Seasonal Minis Summer 2019 3 | ![]() Power of Four July 2019 Denise Geach (2) |
![]() Seasonal Minis Summer 2019 1 | ![]() Seasonal Minis Summer 2019 2 | ![]() Power of four July 2019 |
![]() Seasonal Minis Summer 2019 Cushion | ![]() POF Block 1 WM | ![]() POF Block 1 Ethnic |
![]() POF Quilt 2 | ![]() POF Block 1 Romany | ![]() Reflections 2022 2 |
![]() Quilt Back | ![]() POF Block 1 Purple | ![]() Four blocks |
![]() Jamestown buttons 2 | ![]() Dragonfly block | ![]() Birdhouse block |
![]() Seasonal Minis blocks | ![]() Jamestown July 4 | ![]() Example 2 |
![]() Power of Four Block 2 | ![]() Example 1 | ![]() Power of Four July 2019 Denise Geach (1) |
![]() Four Patch July 1 | ![]() Power of Four Centre | ![]() Jamestown buttons |
![]() Four Patch July 2 | ![]() Jamestown strip borders | ![]() Jamestown July 2 |
![]() Jamestown July 5 | ![]() Jamestown Four Patch Class 2 | ![]() Jamestown Four Patch Class 4 |
![]() Power of Four block1 | ![]() Jamestown July 1 | ![]() Jamestown Four Patch Class 3 |
![]() Jamestown Four Patch Class | ![]() Four Patch Chain 2 | ![]() Jamestown 2 |
![]() Four Patch Chain 1 | ![]() Jamestown 3 | ![]() American Beauty finishing 2 |
![]() Four Patch Chain Blocks | ![]() Jamestown July 3 | ![]() Finished |
![]() Jamestown002-2 | ![]() Jamestown Fabrics | ![]() BandDBOM001 |
![]() Four Patch Chain Fabrics | ![]() American Beauty photo | ![]() Joy cutting |
![]() American Beauty finishing 1 | ![]() Joy Cutting 2 |
bottom of page